Copyright © Shenzhen Shinelong Electronics Industrial Co Ltd. All Rights Reserved
粤ICP备11081956号-1
粤公网安备44030502001561号
*Please see the table by scrolling horizontally.
Printing PCBA | Size | 50mm (W) x 50mm (D) to 330mm (W) x 250mm (D) |
---|---|---|
Thickness of PCBA | 0.5~2.0mm | |
Printing range | From 330mm (W) x 250mm (D) (Cannot inspect 4mm edge of PCBA) |
|
Printing speed | 500mm/sec | |
Type of marker | CO2 laser | |
Repeatability of positioning | ±50μm | |
Power supply | AC200~230V | |
Air supplied | Pressure: 0.5MPa Consumption: 5Nℓ/min |
|
Dimensions of main unit (excluding protruding portion) |
W1,020×D960×H1,400mm | |
Printing item | Capital and small letters, numbers, symbols, QR code, bar-code, data matrix and so on |